Strategy Tester Report |
||||||||||||
Exness-MT5Real15 (Build 5836) |
||||||||||||
Settings |
||||||||||||
| Expert: | The Real Sclaper TR v6.2 | |||||||||||
| Symbol: | XAUUSDm | |||||||||||
| Period: | M5 (2026.03.29 - 2026.05.02) | |||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 40 000.00 | |||||||||||
| Leverage: | 1:2000 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 6620 | Ticks: | 8071739 | Symbols: | 1 | |||||||
| Total Net Profit: | 19 083.79 | Balance Drawdown Absolute: | 207.63 | Equity Drawdown Absolute: | 23 081.81 | |||||||
| Gross Profit: | 51 590.53 | Balance Drawdown Maximal: | 2 900.86 (6.79%) | Equity Drawdown Maximal: | 25 998.21 (60.58%) | |||||||
| Gross Loss: | -32 506.74 | Balance Drawdown Relative: | 6.79% (2 900.86) | Equity Drawdown Relative: | 60.58% (25 998.21) | |||||||
| Profit Factor: | 1.59 | Expected Payoff: | 8.82 | Margin Level: | 1070.47% | |||||||
| Recovery Factor: | 0.73 | Sharpe Ratio: | 1.79 | Z-Score: | -15.55 (99.74%) | |||||||
| AHPR: | 1.0002 (0.02%) | LR Correlation: | 0.99 | OnTester result: | 0 | |||||||
| GHPR: | 1.0002 (0.02%) | LR Standard Error: | 644.03 | |||||||||
| Total Trades: | 2164 | Short Trades (won %): | 1047 (72.21%) | Long Trades (won %): | 1117 (72.78%) | |||||||
| Total Deals: | 4328 | Profit Trades (% of total): | 1569 (72.50%) | Loss Trades (% of total): | 595 (27.50%) | |||||||
| Largest profit trade: | 1 761.48 | Largest loss trade: | -1 269.52 | |||||||||
| Average profit trade: | 32.88 | Average loss trade: | -54.63 | |||||||||
| Maximum consecutive wins ($): | 24 (119.28) | Maximum consecutive losses ($): | 7 (-171.67) | |||||||||
| Maximal consecutive profit (count): | 4 519.21 (14) | Maximal consecutive loss (count): | -2 900.86 (6) | |||||||||
| Average consecutive wins: | 5 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.62 | Correlation (Profits,MAE): | 0.29 | Correlation (MFE,MAE): | -0.4972 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:09 | Maximal position holding time: | 23:25:51 | Average position holding time: | 1:27:08 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2026.03.30 01:01:00 | 2 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 01:01:00 | filled | SCALPER::1 | ||||
| 2026.03.30 01:01:42 | 3 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 01:01:42 | filled | SCALPER::2 | ||||
| 2026.03.30 01:02:47 | 4 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 01:02:47 | filled | sl 4442.200 | ||||
| 2026.03.30 01:02:47 | 5 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 01:02:47 | filled | sl 4442.200 | ||||
| 2026.03.30 01:02:47 | 6 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 01:02:47 | filled | SCALPER::1 | ||||
| 2026.03.30 01:03:43 | 7 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 01:03:43 | filled | SCALPER::2 | ||||
| 2026.03.30 01:07:02 | 8 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 01:07:02 | filled | SCALPER::3 | ||||
| 2026.03.30 01:09:42 | 9 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2026.03.30 01:09:42 | filled | SCALPER::4 | ||||
| 2026.03.30 01:10:00 | 10 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 01:10:00 | filled | SCALPER::1 | ||||
| 2026.03.30 01:10:46 | 11 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 01:10:46 | filled | sl 4460.109 | ||||
| 2026.03.30 01:10:48 | 12 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 01:10:48 | filled | SCALPER::1 | ||||
| 2026.03.30 01:15:31 | 13 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 01:15:31 | filled | SCALPER::2 | ||||
| 2026.03.30 01:21:29 | 14 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2026.03.30 01:21:29 | filled | SCALPER::5 | ||||
| 2026.03.30 01:21:56 | 15 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 01:21:56 | filled | sl 4464.696 | ||||
| 2026.03.30 01:21:56 | 16 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 01:21:56 | filled | sl 4464.696 | ||||
| 2026.03.30 01:22:02 | 17 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 01:22:02 | filled | SCALPER::1 | ||||
| 2026.03.30 01:22:37 | 18 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 01:22:37 | filled | SCALPER::2 | ||||
| 2026.03.30 01:25:02 | 19 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 01:25:02 | filled | SCALPER::3 | ||||
| 2026.03.30 01:29:29 | 20 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2026.03.30 01:29:29 | filled | SCALPER::4 | ||||
| 2026.03.30 01:29:46 | 21 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 01:29:46 | filled | sl 4447.536 | ||||
| 2026.03.30 01:29:46 | 22 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 01:29:46 | filled | sl 4447.536 | ||||
| 2026.03.30 01:29:46 | 23 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 01:29:46 | filled | sl 4447.536 | ||||
| 2026.03.30 01:29:46 | 24 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2026.03.30 01:29:46 | filled | sl 4447.536 | ||||
| 2026.03.30 01:29:46 | 25 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2026.03.30 01:29:46 | filled | sl 4447.536 | ||||
| 2026.03.30 01:30:00 | 26 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 01:30:00 | filled | SCALPER::1 | ||||
| 2026.03.30 01:31:41 | 27 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 01:31:41 | filled | SCALPER::2 | ||||
| 2026.03.30 01:33:40 | 28 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 01:33:40 | filled | SCALPER::3 | ||||
| 2026.03.30 01:34:04 | 29 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 01:34:04 | filled | sl 4457.650 | ||||
| 2026.03.30 01:34:04 | 30 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 01:34:04 | filled | sl 4457.650 | ||||
| 2026.03.30 01:34:04 | 31 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 01:34:04 | filled | sl 4457.650 | ||||
| 2026.03.30 01:34:04 | 32 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2026.03.30 01:34:04 | filled | sl 4457.650 | ||||
| 2026.03.30 01:34:30 | 33 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2026.03.30 01:34:30 | filled | SCALPER::4 | ||||
| 2026.03.30 01:34:42 | 34 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2026.03.30 01:34:42 | filled | SCALPER::5 | ||||
| 2026.03.30 01:35:00 | 35 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 01:35:00 | filled | SCALPER::1 | ||||
| 2026.03.30 01:35:39 | 36 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2026.03.30 01:35:39 | filled | SCALPER::6 | ||||
| 2026.03.30 01:35:58 | 37 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 01:35:58 | filled | sl 4473.802 | ||||
| 2026.03.30 01:36:03 | 38 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 01:36:03 | filled | SCALPER::1 | ||||
| 2026.03.30 01:39:43 | 39 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 01:39:43 | filled | SCALPER::2 | ||||
| 2026.03.30 01:45:48 | 40 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 01:45:48 | filled | sl 4473.264 | ||||
| 2026.03.30 01:45:48 | 41 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 01:45:48 | filled | sl 4473.264 | ||||
| 2026.03.30 01:46:38 | 42 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 01:46:38 | filled | SCALPER::1 | ||||
| 2026.03.30 01:51:28 | 43 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 01:51:28 | filled | SCALPER::2 | ||||
| 2026.03.30 01:53:42 | 44 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 01:53:42 | filled | SCALPER::3 | ||||
| 2026.03.30 02:01:31 | 45 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 02:01:31 | filled | sl 4472.235 | ||||
| 2026.03.30 02:01:31 | 46 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 02:01:31 | filled | sl 4472.235 | ||||
| 2026.03.30 02:01:31 | 47 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 02:01:31 | filled | sl 4472.235 | ||||
| 2026.03.30 02:02:02 | 48 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 02:02:02 | filled | SCALPER::1 | ||||
| 2026.03.30 02:09:42 | 49 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 02:09:42 | filled | SCALPER::2 | ||||
| 2026.03.30 02:16:28 | 50 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 02:16:28 | filled | sl 4472.708 | ||||
| 2026.03.30 02:16:28 | 51 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 02:16:28 | filled | sl 4472.708 | ||||
| 2026.03.30 02:17:21 | 52 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 02:17:21 | filled | SCALPER::1 | ||||
| 2026.03.30 02:19:04 | 53 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 02:19:04 | filled | SCALPER::2 | ||||
| 2026.03.30 02:32:17 | 54 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 02:32:17 | filled | sl 4473.689 | ||||
| 2026.03.30 02:32:17 | 55 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 02:32:17 | filled | sl 4473.689 | ||||
| 2026.03.30 02:32:21 | 56 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 02:32:21 | filled | SCALPER::1 | ||||
| 2026.03.30 02:33:19 | 57 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 02:33:19 | filled | SCALPER::2 | ||||
| 2026.03.30 02:33:32 | 58 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 02:33:32 | filled | SCALPER::3 | ||||
| 2026.03.30 02:41:04 | 59 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 02:41:04 | filled | sl 4473.695 | ||||
| 2026.03.30 02:41:04 | 60 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 02:41:04 | filled | sl 4473.695 | ||||
| 2026.03.30 02:41:04 | 61 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 02:41:04 | filled | sl 4473.695 | ||||
| 2026.03.30 02:41:17 | 62 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 02:41:17 | filled | SCALPER::1 | ||||
| 2026.03.30 02:41:28 | 63 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2026.03.30 02:41:28 | filled | SCALPER::7 | ||||
| 2026.03.30 02:41:40 | 64 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2026.03.30 02:41:40 | filled | SCALPER::8 | ||||
| 2026.03.30 02:42:03 | 65 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 02:42:03 | filled | sl 4483.778 | ||||
| 2026.03.30 02:42:14 | 66 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 02:42:14 | filled | SCALPER::1 | ||||
| 2026.03.30 02:42:38 | 67 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2026.03.30 02:42:38 | filled | SCALPER::9 | ||||
| 2026.03.30 02:43:27 | 68 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 02:43:27 | filled | sl 4491.739 | ||||
| 2026.03.30 02:43:31 | 69 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 02:43:31 | filled | SCALPER::1 | ||||
| 2026.03.30 02:44:30 | 70 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2026.03.30 02:44:30 | filled | SCALPER::10 | ||||
| 2026.03.30 02:44:45 | 71 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 02:44:45 | filled | sl 4497.789 | ||||
| 2026.03.30 02:44:47 | 72 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 02:44:47 | filled | SCALPER::1 | ||||
| 2026.03.30 02:45:04 | 73 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 02:45:04 | filled | SCALPER::2 | ||||
| 2026.03.30 02:53:01 | 74 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 02:53:01 | filled | SCALPER::3 | ||||
| 2026.03.30 02:56:16 | 75 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2026.03.30 02:56:16 | filled | SCALPER::4 | ||||
| 2026.03.30 03:05:56 | 76 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 03:05:56 | filled | sl 4495.398 | ||||
| 2026.03.30 03:05:56 | 77 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 03:05:56 | filled | sl 4495.398 | ||||
| 2026.03.30 03:05:56 | 78 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 03:05:56 | filled | sl 4495.398 | ||||
| 2026.03.30 03:05:56 | 79 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2026.03.30 03:05:56 | filled | sl 4495.398 | ||||
| 2026.03.30 03:06:20 | 80 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 03:06:20 | filled | SCALPER::1 | ||||
| 2026.03.30 03:07:31 | 81 | XAUUSDm | sell | 0.05 / 0.05 | 0.000 | 2026.03.30 03:07:31 | filled | SCALPER::11 | ||||
| 2026.03.30 03:07:47 | 82 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 03:07:47 | filled | sl 4501.960 | ||||
| 2026.03.30 03:08:20 | 83 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 03:08:20 | filled | SCALPER::1 | ||||
| 2026.03.30 03:08:42 | 84 | XAUUSDm | sell | 0.05 / 0.05 | 0.000 | 2026.03.30 03:08:42 | filled | SCALPER::12 | ||||
| 2026.03.30 03:09:18 | 85 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 03:09:18 | filled | sl 4505.978 | ||||
| 2026.03.30 03:09:29 | 86 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 03:09:29 | filled | SCALPER::1 | ||||
| 2026.03.30 03:18:45 | 87 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 03:18:45 | filled | sl 4507.940 | ||||
| 2026.03.30 03:18:47 | 88 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 03:18:47 | filled | SCALPER::1 | ||||
| 2026.03.30 03:21:02 | 89 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 03:21:02 | filled | sl 4510.275 | ||||
| 2026.03.30 03:21:14 | 90 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 03:21:14 | filled | SCALPER::1 | ||||
| 2026.03.30 03:23:27 | 91 | XAUUSDm | sell | 0.06 / 0.06 | 0.000 | 2026.03.30 03:23:27 | filled | SCALPER::13 | ||||
| 2026.03.30 03:23:48 | 92 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 03:23:48 | filled | sl 4515.986 | ||||
| 2026.03.30 03:24:05 | 93 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 03:24:05 | filled | SCALPER::1 | ||||
| 2026.03.30 03:24:42 | 94 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 03:24:42 | filled | SCALPER::2 | ||||
| 2026.03.30 03:28:04 | 95 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 03:28:04 | filled | SCALPER::3 | ||||
| 2026.03.30 03:39:37 | 96 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 03:39:37 | filled | tp 4503.649 | ||||
| 2026.03.30 03:39:37 | 97 | XAUUSDm | buy | 0.06 / 0.06 | 0.000 | 2026.03.30 03:39:37 | filled | tp 4503.649 | ||||
| 2026.03.30 03:41:32 | 98 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2026.03.30 03:41:32 | filled | SCALPER::4 | ||||
| 2026.03.30 03:56:41 | 99 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2026.03.30 03:56:41 | filled | SCALPER::5 | ||||
| 2026.03.30 04:05:38 | 100 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2026.03.30 04:05:38 | filled | SCALPER::6 | ||||
| 2026.03.30 04:35:14 | 101 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2026.03.30 04:35:14 | filled | SCALPER::7 | ||||
| 2026.03.30 05:10:45 | 102 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 05:10:45 | filled | sl 4505.890 | ||||
| 2026.03.30 05:10:45 | 103 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 05:10:45 | filled | sl 4505.890 | ||||
| 2026.03.30 05:10:45 | 104 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 05:10:45 | filled | sl 4505.890 | ||||
| 2026.03.30 05:10:45 | 105 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2026.03.30 05:10:45 | filled | sl 4505.890 | ||||
| 2026.03.30 05:10:45 | 106 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2026.03.30 05:10:45 | filled | sl 4505.890 | ||||
| 2026.03.30 05:10:45 | 107 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2026.03.30 05:10:45 | filled | sl 4505.890 | ||||
| 2026.03.30 05:10:45 | 108 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2026.03.30 05:10:45 | filled | sl 4505.890 | ||||
| 2026.03.30 05:11:30 | 109 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 05:11:30 | filled | SCALPER::1 | ||||
| 2026.03.30 05:18:46 | 110 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 05:18:46 | filled | sl 4511.558 | ||||
| 2026.03.30 05:19:03 | 111 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 05:19:03 | filled | SCALPER::1 | ||||
| 2026.03.30 05:21:15 | 112 | XAUUSDm | sell | 0.06 / 0.06 | 0.000 | 2026.03.30 05:21:15 | filled | SCALPER::13 | ||||
| 2026.03.30 05:25:01 | 113 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 05:25:01 | filled | sl 4514.013 | ||||
| 2026.03.30 05:25:14 | 114 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 05:25:14 | filled | SCALPER::1 | ||||
| 2026.03.30 05:26:38 | 115 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 05:26:38 | filled | SCALPER::2 | ||||
| 2026.03.30 05:29:41 | 116 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 05:29:41 | filled | tp 4504.357 | ||||
| 2026.03.30 05:29:41 | 117 | XAUUSDm | buy | 0.06 / 0.06 | 0.000 | 2026.03.30 05:29:41 | filled | tp 4504.357 | ||||
| 2026.03.30 05:35:30 | 118 | XAUUSDm | sell | 0.06 / 0.06 | 0.000 | 2026.03.30 05:35:30 | filled | SCALPER::13 | ||||
| 2026.03.30 05:35:46 | 119 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 05:35:46 | filled | sl 4513.491 | ||||
| 2026.03.30 05:35:46 | 120 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 05:35:46 | filled | sl 4513.491 | ||||
| 2026.03.30 05:36:17 | 121 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 05:36:17 | filled | SCALPER::1 | ||||
| 2026.03.30 05:39:42 | 122 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 05:39:42 | filled | SCALPER::2 | ||||
| 2026.03.30 05:46:18 | 123 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 05:46:18 | filled | sl 4512.980 | ||||
| 2026.03.30 05:46:18 | 124 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 05:46:18 | filled | sl 4512.980 | ||||
| 2026.03.30 05:46:30 | 125 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 05:46:30 | filled | SCALPER::1 | ||||
| 2026.03.30 05:49:39 | 126 | XAUUSDm | sell | 0.06 / 0.06 | 0.000 | 2026.03.30 05:49:39 | filled | SCALPER::14 | ||||
| 2026.03.30 05:50:34 | 127 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 05:50:34 | filled | sl 4520.493 | ||||
| 2026.03.30 05:50:53 | 128 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 05:50:53 | filled | SCALPER::1 | ||||
| 2026.03.30 05:53:28 | 129 | XAUUSDm | sell | 0.07 / 0.07 | 0.000 | 2026.03.30 05:53:28 | filled | SCALPER::15 | ||||
| 2026.03.30 05:54:30 | 130 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 05:54:30 | filled | sl 4526.599 | ||||
| 2026.03.30 05:55:13 | 131 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 05:55:13 | filled | SCALPER::1 | ||||
| 2026.03.30 06:00:28 | 132 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 06:00:28 | filled | SCALPER::2 | ||||
| 2026.03.30 06:05:33 | 133 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 06:05:33 | filled | sl 4526.579 | ||||
| 2026.03.30 06:05:33 | 134 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 06:05:33 | filled | sl 4526.579 | ||||
| 2026.03.30 06:05:52 | 135 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 06:05:52 | filled | SCALPER::1 | ||||
| 2026.03.30 06:09:03 | 136 | XAUUSDm | sell | 0.08 / 0.08 | 0.000 | 2026.03.30 06:09:03 | filled | SCALPER::16 | ||||
| 2026.03.30 06:09:27 | 137 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 06:09:27 | filled | sl 4531.647 | ||||
| 2026.03.30 06:09:31 | 138 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 06:09:31 | filled | SCALPER::1 | ||||
| 2026.03.30 06:19:45 | 139 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 06:19:45 | filled | sl 4533.611 | ||||
| 2026.03.30 06:19:59 | 140 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 06:19:59 | filled | SCALPER::1 | ||||
| 2026.03.30 06:20:41 | 141 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 06:20:41 | filled | SCALPER::2 | ||||
| 2026.03.30 06:35:23 | 142 | XAUUSDm | sell | 0.08 / 0.08 | 0.000 | 2026.03.30 06:35:23 | filled | SCALPER::17 | ||||
| 2026.03.30 06:36:04 | 143 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 06:36:04 | filled | sl 4538.823 | ||||
| 2026.03.30 06:36:04 | 144 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 06:36:04 | filled | sl 4538.823 | ||||
| 2026.03.30 06:36:42 | 145 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 06:36:42 | filled | SCALPER::1 | ||||
| 2026.03.30 06:38:53 | 146 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 06:38:53 | filled | SCALPER::2 | ||||
| 2026.03.30 06:44:57 | 147 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 06:44:57 | filled | sl 4540.287 | ||||
| 2026.03.30 06:44:57 | 148 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 06:44:57 | filled | sl 4540.287 | ||||
| 2026.03.30 06:45:26 | 149 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 06:45:26 | filled | SCALPER::1 | ||||
| 2026.03.30 06:45:42 | 150 | XAUUSDm | sell | 0.09 / 0.09 | 0.000 | 2026.03.30 06:45:42 | filled | SCALPER::18 | ||||
| 2026.03.30 06:49:04 | 151 | XAUUSDm | sell | 0.1 / 0.1 | 0.000 | 2026.03.30 06:49:04 | filled | SCALPER::19 | ||||
| 2026.03.30 06:49:20 | 152 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.30 06:49:20 | filled | sl 4549.109 | ||||
| 2026.03.30 06:49:30 | 153 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 06:49:30 | filled | SCALPER::1 | ||||
| 2026.03.30 06:50:42 | 154 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 06:50:42 | filled | SCALPER::2 | ||||
| 2026.03.30 06:52:31 | 155 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 06:52:31 | filled | tp 4541.055 | ||||
| 2026.03.30 06:52:31 | 156 | XAUUSDm | buy | 0.1 / 0.1 | 0.000 | 2026.03.30 06:52:31 | filled | tp 4541.055 | ||||
| 2026.03.30 06:53:26 | 157 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.30 06:53:26 | filled | SCALPER::3 | ||||
| 2026.03.30 06:57:41 | 158 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2026.03.30 06:57:41 | filled | SCALPER::4 | ||||
